Zero-Slag Alumina Saggars for Industrial Sintering & Calcination
Alumina Rectangular & Square Crucibles (Saggars)
Stop risking batch contamination with flaking dry-pressed trays. Engineered for high-volume powder metallurgy and battery material calcination, our slip-cast saggars deliver up to 99.98% purity and 0% porosity. Built for severe industrial scaling with extreme wall thicknesses (up to 25mm) and optional ventilation slots, ensuring up to 30-40 reuse cycles at 1700°C. Secure true OEM pricing directly from the manufacturer.

Key Features of Square Saggars
Heavy-Duty Walls (Up to 25mm)
Maximize your furnace yield without fear of structural collapse. Our slip-cast saggars can be engineered with extreme wall thicknesses ranging from 20mm to 25mm, providing unparalleled load-bearing stability for high-volume stacked sintering.
Custom Slotted Ventilation
Standard closed trays can choke gas exchange. We offer custom side-slotting capabilities for our rectangular saggars, ensuring optimal airflow and atmospheric penetration for complex powder metallurgy and calcination processes.
Up to 99.98% Purity Control
Achieve ppm-level contamination control for sensitive materials. For plate and saggar shapes, our premium formulations reach up to 99.98% purity with absolute zero particle shedding and zero carbon precipitation.
30-40 Cycle Lifespan at 1700°C
Built for rigorous industrial environments like photovoltaic and phosphor powder production. Delivering exceptional density, these carriers withstand continuous 1700°C operation and reliably yield 30 to 40 reuse cycles to maximize your ROI.
Factory Inventory & Specs
Standard Dimensions & Slip-Cast Tolerances
We stock standard rectangular and square sizes. All dimensions are Outer Dimensions (OD). Please note: To achieve our signature 0% water absorption, our heavy-duty slip-casting process involves natural thermal shrinkage. This results in standard industrial tolerances (typically ranging from ±1mm to ±5mm depending on the overall size).
Rapid Dispatch & Wholesale RFQ
We keep frequently requested saggar sizes in stock for immediate dispatch (1-2 days). For bulk industrial sintering orders or specific dimensions from the table below, please submit an inquiry for a factory-direct wholesale quote.
| Capacity (ml) | Length (mm) | Width (mm) | Height (mm) | Wall Thickness (mm) | Notes |
|---|---|---|---|---|---|
| 13.2 | 50 | 20 | 20 | 2 | - |
| 45.6 | 50 | 50 | 25 | 2.5 | - |
| 18.9 | 60 | 30 | 15 | 2 | - |
| 37.8 | 60 | 30 | 30 | 2.5 | - |
| 22.6 | 60 | 35 | 15 | 2 | - |
| 111.4 | 65 | 65 | 35 | 3 | - |
| 41.5 | 70 | 30 | 30 | 3 | - |
| 105.2 | 70 | 70 | 30 | 3.5 | - |
| 186.6 | 80 | 80 | 40 | 4 | - |
| 110.9 | 90 | 60 | 30 | 4 | - |
| 153.5 | 90 | 60 | 40 | 4 | - |
| 174.8 | 90 | 90 | 30 | 4 | - |
| 242.1 | 90 | 90 | 40 | 4 | - |
| 275.7 | 90 | 90 | 45 | 4 | - |
| 56.7 | 100 | 30 | 30 | 3.5 | - |
| 50.6 | 100 | 40 | 20 | 3.5 | - |
| 106.0 | 100 | 50 | 30 | 3.5 | - |
| 169.8 | 100 | 100 | 25 | 4.5 | - |
| 252.6 | 100 | 100 | 35 | 4.5 | - |
| 294.0 | 100 | 100 | 40 | 4.5 | - |
| 364.5 | 100 | 100 | 50 | 5 | - |
| 769.5 | 100 | 100 | 100 | 5 | - |
| 302.7 | 103 | 103 | 40 | 5 | - |
| 354.9 | 115 | 115 | 35 | 4 | - |
| 93.2 | 120 | 60 | 20 | 4 | - |
| 209.7 | 120 | 60 | 40 | 4 | - |
| 290.3 | 120 | 80 | 40 | 4 | - |
| 544.5 | 120 | 120 | 50 | 5 | - |
| 676.0 | 140 | 140 | 45 | 5 | - |
| 760.5 | 140 | 140 | 50 | 5 | - |
| 882.0 | 150 | 150 | 50 | 5 | - |
| 1246.2 | 150 | 150 | 70 | 5.5 | - |
| 1439.4 | 150 | 150 | 80 | 5.5 | - |
| 987.9 | 160 | 160 | 50 | 5.5 | - |
| 1524.1 | 180 | 180 | 60 | 6 | - |
| 769.5 | 200 | 100 | 50 | 5 | - |
| 2907.8 | 200 | 150 | 120 | 6.5 | - |
| 4882.1 | 200 | 150 | 200 | 7 | - |
| 1487.6 | 200 | 200 | 50 | 7 | - |
| 3217.4 | 200 | 200 | 100 | 7 | - |
| 3563.4 | 220 | 200 | 100 | 7 | - |
| 2385.2 | 250 | 155 | 80 | 7.5 | - |
| 3881.7 | 250 | 250 | 80 | 8.5 | - |
| 4967.4 | 250 | 250 | 100 | 8.5 | - |
| 4807.6 | 300 | 200 | 100 | 8 | - |
| 6911.4 | 330 | 330 | 80 | 9 | - |
| 8858.3 | 330 | 330 | 100 | 9 | - |
| 10805.2 | 330 | 330 | 120 | 9 | - |
| 11778.6 | 330 | 330 | 130 | 9 | - |
| 14698.9 | 330 | 330 | 160 | 9 | - |
Factory-Direct OEM & Prototyping
Custom Heavy-Duty Saggars & Plates
Skip the middleman markups. We manufacture heavy-duty rectangular saggars, setter plates, and custom trays directly from your CAD/PDF drawings for large-scale industrial sintering.
- Extreme Wall Thickness: We cast custom dimensions with wall thicknesses up to 20mm - 25mm for plate and saggar shapes, ensuring absolute structural stability during high-volume stacked firing.
- 99.98% Ultra-Purity: Upgrade to our premium grade formulations specifically engineered for board-level and battery materials, reaching up to 99.98% purity to prevent trace contamination.
- Refundable Tooling: Custom mold fees are transparently priced (typically $200 - $400) and are fully refunded on production batch orders (500+ pcs).

